| |
|
|
Described as the oldest and largest ultra marathon in the world, the Comrades Marathon was originally conceived in 1921 by South African Veteran Vic Clapham to commemorate South African soldiers killed during the war and to be a unique test of physical endurance….it didn’t disappoint. Its run annually between Pietermaritzburgh and Durban, changing direction each year and a nominal 90km long. Due to the changes in elevation between the start & finish, the Pietermaritzburgh to Durban leg is called the ‘Down Run’ and the reverse route is the ‘Up Run’. 2018 was to be a Down Run from Pietermaritzburgh to Durban. There are several significant hills along the route affectionately known as the big five along with timed cut offs culminating in the final 12 hour cut off at the finish.
I qualified in group C following last years Chester Marathon and lined up on the chilly start line ready for the cock crowing at the 5:30am start. Pacing was always going to be difficult as it’s a hilly 50km followed by a fairly steep 30km downhill and a steady 10km to the finish. Apparently there’s only 4km of flat profile on the entire route. I decided early on to try and enjoy it & soak up the atmosphere as the support along the entire route was incredible. I saved the legs through the first 50km and all went relatively well until about 75km when my stomach went on strike, the km’s seemed like miles and I had to give myself a serious talking to which thankfully had the desired effect. The long downhill on tired legs was brutal and I managed to get some ice from a water bath and run with it on my quads for a while until it melted in the heat. I finished in 9:54:57 which is just inside the target I set myself although I hadn’t appreciated just how long & steep the downhill section was. All in all a great day out and thankfully the months of long miles (1,650 since November) paid off.
Apparently I’m halfway through my Comrades journey which isn’t complete until you’ve run both up & down legs!
Final result 9:54:57
Overall 5407 from approx 20,000 starters and 16,478 finishers
5k | |||||||||
---|---|---|---|---|---|---|---|---|---|
Pos | Gun | Name | Name | Chip | Gen | Pos | Cat | Pos | |
1 | 18:08 | Nathan | Williams | 18:08 | Male | 1 | Under 40 | 1 | |
3 | 19:17 | Richard | Murray | 19:16 | Male | 3 | Under 60 | 1 | |
7 | 22:10 | Melanie | Johnson | 22:08 | Female | 3 | Under 40 | 2 | |
15 | 24:18:00 | Benjamin | Fisher | 24:17:00 | Male | 11 | Under 40 | 5 | |
26 | 27:10:00 | George | Scott | 27:08:00 | Male | 20 | Under 40 | 10 | |
134 | Finishers | ||||||||
10k | |||||||||
Pos | Gun | Name | Name | Chip | Gen | Pos | Cat | Pos | |
1 | 34:37:00 | Chris | Williams | 34:36:00 | Male | 1 | Under 40 | 1 | |
2 | 39:57:00 | Gareth | Williams | 39:56:00 | Male | 2 | Under 60 | 1 | |
36 | 50:46:00 | Jeanette | Pope | 50:43:00 | Female | 7 | Under 50 | 5 | |
38 | 50:58:00 | Jade | Evans | 50:56:00 | Female | 8 | Under 40 | 3 | |
257 | Finishers |
Pos | Gun | Name | Name | Chip | Gen | Pos | Cat | Pos | 400m | Finish | |
---|---|---|---|---|---|---|---|---|---|---|---|
26 | 16:22 | Stuart | Doyle | 16:21 | Male | 26 | Vet 45 | 3 | 01:15 | 16:21 | |
33 | 16:48 | James | Ainsworth | 16:47 | Male | 33 | Vet 40 | 4 | 01:16 | 16:47 | |
62 | 17:43 | Elizabeth | Renondeau | 17:41 | Female | 2 | Vet 35 | 1 | 01:25 | 17:41 | PB |
85 | 18:11 | Gary | Richardson | 18:08 | Male | 78 | Vet 40 | 13 | 01:25 | 18:08 | |
141 | 19:25 | David | Haines | 19:21 | Male | 129 | Vet 45 | 16 | 01:25 | 19:21 | |
242 | 21:35 | Anthony | Dutton | 21:25 | Male | 211 | Vet 40 | 32 | 01:40 | 21:25 | |
255 | 21:48 | Geoff | Fawkes | 21:40 | Male | 223 | Vet 45 | 35 | 01:44 | 21:40 |
July 1: The hot weather continues to effect races and this one was just a matter of surviving. Five VRAC runners ran this out and back 10k on the bypass as it was temporarily closed to traffic. Another fine run from Chris WIlliams in 3rd place and just dipping under 33 minutes. Good to see Tommy Armstrong back racing and after a quick check on Power of Ten there didn't seem to be any PBs.
Pos | Gun | Name | Name | Chip | Pos | Gender | Pos | Cat | Pos | 5K | Finish |
---|---|---|---|---|---|---|---|---|---|---|---|
3 | 32:59:00 | Chris | Williams | 32:58:00 | 3 | Male | 3 | Senior | 2 | 16:10 | 32:58:00 |
34 | 37:58:00 | Sarah | Murphy | 37:56:00 | 34 | Female | 3 | V40 | 2 | 18:47 | 37:56:00 |
73 | 40:01:00 | Tom | Armstrong | 39:56:00 | 72 | Male | 69 | V40 | 16 | 19:33 | 39:56:00 |
416 | 50:11:00 | Tricia | Ironside | 49:21:00 | 409 | Female | 49 | V45 | 10 | 24:11:00 | 49:21:00 |
516 | 52:31:00 | Debbie | Moreton | 51:46:00 | 517 | Female | 69 | V45 | 13 | 25:24:00 | 51:46:00 |
1733 | Finishers |
June 23: A belated well done to Chris Perry who ran a fantastic 14.18 over 5000m improving his PB from 14.57. An amazing time that puts Chris well within the elite criteria set by England Athletics.
Pos | Time | Name | Cat | Cat Pos | |
---|---|---|---|---|---|
6 | 17.28 | Jake Wilson | |||
7 | 17.52 | Oliver Williams | |||
12 | 18.46 | Robert Roe | |||
13 | 18.49 | Rick Murray | M50 | 1 | |
18 | 19.22 | Gemma Barnett | F35 | 1 | 1st Lady |
34 | 20.59 | John Todd | M55 | 2 | |
39 | 21.42 | Tony Dutton | M40 | 2 | |
42 | 21.55 | John Clarke | M60 | 3 | |
48 | 22.34 | Emma Louise Pyatt | |||
58 | 23.50 | George Scott | |||
72 | 24.39 | Richard Pettitt | M55 | 7 | |
81 | 25.56 | Sharon Wilson | F45 | 4 | |
107 | 33.15 | Shaun McGrath | M70 | 4 | |
114 | Finishers |
21 June: Mike Harrington was the only VRAC member to take part in this long standing 10k in and around the park at Woolston. It was a last minute decision as by his own words "lacks the self-discipline to do a tempo session". Mike finished 4th overall and was first in the 40-49 category in a season's best of 36.24. Full results.
Pos | Gun | Name | Cat | Cat Pos | Chip | |
---|---|---|---|---|---|---|
55 | 18.08 | Sarah Murphy | W40 | 1 | 18.06 | 2nd Lady |
58 | 18.17 | Liz Renondeau | W35 | 2 | 18.15 | 3rd Lady |
72 | 18.53 | Brian Dooley | M45 | 11 | 18.47 | |
91 | 19.51 | Carolyn Dooley | W40 | 6 | 19.47 | |
101 | 21.53 | Helen Smith | W45 | 4 | 21.23 | |
145 | 24.47 | Pauline Davies | W65 | 2 | 24.42 | |
169 | Finishers |
17 June: Round 4 of the Cheshire Road Race Grand Pris series saw 16 VRAC toe the line at the magnificent Colshaw Hall 10k. Conditions were ideal on a course not known for PB potential. There were age group wins for Stuart Doyle, James Ainsworth and Gareth Williams who had sneaked into the Vet 50 category just days earlier. There was a PB for Rick Murray on this undulating course and Mel Johnson was just a second outside of her seasons best which bodes well for them on a quicker course. Good run also for Debbie Broad who narrowly missed out on her category prize. Full results.
Pos | Gun time | Name | Last name | Chip | Pos | Gen | Pos | Category | Pos |
---|---|---|---|---|---|---|---|---|---|
5 | 34:56:00 | Stuart | Doyle | 34:55:00 | 5 | Male | 5 | V45 | 1 |
8 | 35:31:00 | James | Ainsworth | 35:30:00 | 8 | Male | 8 | V40 | 1 |
9 | 36:04:00 | Ryan | Moore | 36:03:00 | 9 | Male | 9 | Senior Male | 7 |
28 | 37:26:00 | Gareth | Williams | 37:24:00 | 28 | Male | 27 | V50 | 1 |
43 | 38:44:00 | Richard | Murray | 38:38:00 | 43 | Male | 40 | V50 | 2 |
44 | 38:53:00 | Robert | Roe | 38:43:00 | 44 | Male | 41 | Senior Male | 32 |
65 | 40:10:00 | Gemma | Barnett | 40:06:00 | 66 | Female | 6 | V35 | 3 |
89 | 42:08:00 | Matthew | Hough | 41:44:00 | 88 | Male | 81 | V45 | 12 |
93 | 42:17:00 | Lee | Carrington | 42:08:00 | 94 | Male | 85 | Senior Male | 49 |
119 | 43:33:00 | John | Todd | 43:26:00 | 120 | Male | 108 | V55 | 6 |
124 | 44:01:00 | Melanie | Johnson | 43:42:00 | 124 | Female | 13 | V35 | 6 |
129 | 44:17:00 | Lucy | Knight | 43:50:00 | 130 | Female | 15 | Senior Female | 1 |
243 | 48:42:00 | Debbie | Broad | 48:26:00 | 255 | Female | 39 | V50 | 2 |
254 | 49:07:00 | Debbie | Moreton | 48:39:00 | 260 | Female | 44 | V45 | 7 |
365 | 52:30:00 | Jayne | Lomax | 52:09:00 | 386 | Female | 79 | V50 | 6 |
623 | 59:46:00 | Richard | Keeling | 58:11:00 | 600 | Male | 412 | V45 | 70 |
14 June: Round 4 of the North Cheshire Grand Prix series saw some more strong performances from the VRAC contingent. Chris Jones was first back in his first race in over a month just one place and two seconds ahead of Mike Harrington who again took the V45 prize and with it almost guaranteed the series win. Gary Richardson was next with a season's best run. Dave Haines was along next quickly followed by Chris Beard who knocked another 20 seconds of his PB set only last week with a 19.29 and must be heading for a sub 19 soon. John Clarke was in next with another solid run which has been the tale of his series. Jill Haines rounded it off for VRAC and looked like she had plenty left in the tank. Full Results
The final race in the series is the Hollins Green 5k on Sunday 24th June. Full details.
7 Jun: Race 3 of the North Cheshire Grand Prix Series saw another 6 VRAC tackle this traditionally quick 5k. Another warm evening which has been the story of this series saw Jake Wilson first home with another junior age prize. Next home was Mike Harrington with another V45 win and is looking good for the series win. Dave Humphreys was next home quickly followed by Chris Beard with a huge PB of almost 20 seconds. Barry Chambers had another solid run and Pauline Davies rounded it off for VRAC with another category win. Full Results.
The next race in the series is Thursday 14th June at Dunham Massey for the fast version of the course. Full Details.
7 | WILSON, Jake | Male Junior | Vale Royal Ac | 17.10 |
---|---|---|---|---|
12 | HARRINGTON, Michael | Male Vet 45 | Vale Royal Ac | 17.34 |
33 | HUMPHREYS, David | Male Vet 45 | Vale Royal | 19.39 |
37 | BEARD, Chris | Male Vet 45 | Vale Royal Ac | 19.48 |
88 | CHAMBERS, Barry | Male Vet 65 | Vale Royal Ac | 24.00 |
97 | DAVIES, Pauline | Female Vet 65 | Vale Royal Ac | 24.39 |
Pos | Time | Name | Cat | Cat Pos | |
---|---|---|---|---|---|
1 | 15.05 | Edward Shepherd | SM | ||
7 | 17.17 | James Ainsworth | M40 | 1 | |
12 | 18.34 | Robert Roe | SM | ||
17 | 18.54 | Gemma Barnett | L35 | 1 | 1st Lady |
19 | 19.09 | Rick Murray | M50 | 1 | |
23 | 19.24 | Kate Moulds | SL | 3rd Lady | |
34 | 20.23 | Helen Harrington | L35 | 3 | |
41 | 21.02 | John Todd | M55 | 1 | |
42 | 21.10 | Tony Dutton | M40 | 5 | |
44 | 21.14 | Geoff Fawkes | M45 | 7 | |
47 | 21.50 | John Clarke | M60 | 4 | |
48 | 21.51 | John Moulds | M50 | 4 | |
70 | 24.23 | Richard Pettite | M55 | 4 | |
74 | 24.42 | Barrie Chambers | M65 | 1 | |
86 | 25.58 | Sharon Wilson | L45 | 3 | |
97 | 28.06 | Anne Collier | L55 | 2 | |
124 | 33.20 | Shaun Mc Grath | M70 | 3 | |
133 | Finishers |
31 May: Round 2 of the North Cheshire Grand Prix Series with another hot and humid 5k. The course is a reverse route of the multi-terrain Forest Park Ladies 5k. Mike Harrington again took the V45 win. The men (mainly V45!) took second team place. Most VRAC runners seemed to be a bit quicker than last weeks Dunham Massey race. Full Results
The next race in the series is the Bowdon 5k on Thursday 7th June. Full details.
24 May: 8 VRAC members travelled to the national trust estate at Dunham Massey for race 1 of the North Cheshire Grand Prix Series. This race was the 'uphill' version of the two that are staged in the parkland and as seems usual for this race runners faced hot conditions. There was a win for Ed Shepherd in his first outing in a VRAC vest (2nd claim) and category wins for both Jake Wilson and Mike Harrington. On the whole runners appeared to be abut a minute down compared to recent faster 5ks. Full Results
The next race in the series is at Birchwood Brook on Thursday 31st May at 7.30pm. Details here.
1 | 294 | SHEPHERD, Ed | Male Senior | 15.22 |
---|---|---|---|---|
13 | 58 | WILSON, Jake | Male Junior | 17.38 |
15 | 29 | HARRINGTON, Michael | Male Vet 45 | 17.44 |
40 | 290 | RICHARDSON, Gary | Male Vet 40 | 19.09 |
53 | 295 | MOULDS, Kate | Female Senior | 19.54 |
65 | 85 | BEARD, Chris | Male Vet 45 | 20.34 |
137 | 72 | LOMAX, Jayne | Female Vet 50 | 24.25 |
164 | 118 | HAINES, Jill | Female Vet 45 | 26.06 |
Pos | Name | Gender | AG | ChipTime |
---|---|---|---|---|
2 | Lee Carrington | m | SEN | 00:42:18 |
39 | Debbie Moreton | f | V45 | 00:52:48 |
66 | Jayne Lomax | f | V50 | 00:56:58 |
10k | Half Marathon | |||||
---|---|---|---|---|---|---|
Name | Pos | Chip Time | Name | Pos | Chip Time | |
James Griffiths | 94 | 00:37:33 | Chloe Dooley | 257 | 01:37:14 | |
Gareth Williams | 96 | 00:37:40 | melanie johnson | 324 | 01:38:57 | |
Scott Bamber | 209 | 00:40:40 | ||||
Rebecca Craigie | 3683 | 00:55:06 |
Pos | Gun | Name | Name | Chip | Pos | Gen | Pos | Cat | Pos | |
---|---|---|---|---|---|---|---|---|---|---|
6 | 15:18 | Chris | Williams | 15:18 | 6 | Male | 6 | Senior Men | 6 | PB |
27 | 15:56 | Oliver | Williams | 15:55 | 27 | Male | 27 | Senior Men | 18 | |
41 | 16:21 | Andrew | McQue | 16:18 | 41 | Male | 41 | Senior Men | 29 | PB |
62 | 16:48 | James | Ainsworth | 16:44 | 63 | Male | 60 | Over 40 | 10 | |
63 | 16:49 | Mark | Crabtree | 16:44 | 61 | Male | 61 | Senior Men | 41 | PB |
78 | 17:01 | Chris | Jones | 16:57 | 74 | Male | 76 | Senior Men | 50 | |
100 | 17:33 | James | Griffiths | 17:26 | 99 | Male | 97 | Senior Men | 59 | |
126 | 18:02 | Elizabeth | Renondeau | 17:57 | 126 | Female | 9 | Over 35 | 2 | PB |
131 | 18:07 | Sarah | Murphy | 18:04 | 134 | Female | 10 | Over 40 | 4 | |
147 | 18:23 | Lewis | Brown | 18:15 | 147 | Male | 133 | Senior Men | 81 | PB |
154 | 18:29 | Curtis | Rodway | 18:22 | 153 | Male | 139 | Under 20 | 6 | PB |
156 | 18:30 | Richard | Murray | 18:25 | 157 | Male | 141 | Over 50 | 6 | PB |
159 | 18:33 | Graham | Miles | 18:25 | 158 | Male | 143 | Over 50 | 7 | |
167 | 18:38 | Brian | Dooley | 18:30 | 166 | Male | 149 | Over 45 | 16 | PB |
180 | 18:48 | David | Haines | 18:39 | 176 | Male | 162 | Over 45 | 19 | PB |
200 | 19:12 | David | Humphreys | 19:04 | 200 | Male | 179 | Over 45 | 24 | PB |
209 | 19:21 | Dave | Gough | 19:12 | 209 | Male | 187 | Over 50 | 11 | |
220 | 19:36 | Carolyn | Dooley | 19:29 | 226 | Female | 25 | Over 40 | 9 | PB |
226 | 19:38 | Helen | Whitby | 19:28 | 225 | Female | 26 | Over 35 | 6 | |
241 | 20:03 | Anthony | Dutton | 19:49 | 241 | Male | 213 | Over 40 | 38 | PB |
249 | 20:18 | Geoff | Fawkes | 20:09 | 250 | Male | 218 | Over 45 | 33 | PB |
261 | 20:41 | Melanie | Johnson | 20:32 | 264 | Female | 34 | Over 35 | 10 | PB |
267 | 20:46 | Lucy | Knight | 20:33 | 265 | Female | 38 | Senior Women | 13 | PB |
300 | 21:50 | John | Clarke | 21:35 | 299 | Male | 250 | Over 60 | 11 | |
366 | 24.14 | Pauline | Davies | 23:59 | 369 | Female | 80 | Over 65 | 1 | |
381 | 25.00 | Jill | Haines | 24.43 | 383 | Female | 86 | Over 45 | 12 | PB |
425 | Finishers |
13 May: Nathan Williams was the only VRAC runner as far as we know to have taken part in this race. Huge congratulations to Nathan with a PB and first sub 35 10k. Nathan finished in 47th place in a time of 34.55. Full Results.
13 May: Fan of the odd trail race Chris Griffiths in company with six of our friends from Northwich Running Club took part in this 10k trail race. The course is within a picturesque nature reserve in the former mining areas between Hindley and Spring View. Also representing VRAC was Claire Thompson and Stephen Thompson. Claire finished 4th female and won her age category. Full Results.
12 May: Mike Harrington was (not surprisingly) the only VRAC to make the trip to Suffolk for this 5k and was rewarded with a 16.59 and 51st place. Full Results.
12 & 13 May: Some great performances as a number of VRAC swapped the road for a rare track outing in the championships in Macclesfield. There was a big PB of 9.38 in the 3000m for James 'the machine' Ainsworth. Great track debut for Tony Dutton who doubled up for the 1500 and 3000m. Lucy Knight had a great second place in the senior women's 3000m. There was a win too for Helen Smith in the senior womens 5000m. Well done also to Dave Haines with a sub 19 on his 5000m debut. Full Results.
8 May: Round three of the Cheshire Grand Prix series saw 10 VRAC tackle this unique 5m trail race that passes underneath the runway of Manchester Airport. We had a full mens team but sadly only three women when four counters would have scored. James Ainsworth continued his good form of late with a top ten finish in a strong field. Despite only three women in the team some strong scoring from Mel Johnson, Jeanette Pope and Jayne Lomax leaves VRAC ladies still in 3rd position the Grand Prix. Full results.
8 | James | Ainsworth | M40 | 28:44 |
---|---|---|---|---|
45 | Robert | Roe | M35 | 31:49 |
48 | Tom | Armstrong | M40 | 31:58 |
90 | Joseph | Cavanagh | M40 | 35:02 |
94 | Geoff | Fawkes | M45 | 35:28 |
97 | Melanie | Johnson | F35 | 35:36 |
108 | Anthony | Dutton | M40 | 36:07 |
110 | David | Roberts | M40 | 36:11 |
162 | Jeanette | Pope | F40 | 39:16 |
188 | Jayne | Lomax | F50 | 40:33 |
6 May: Chloe Dooley was the only VRAC runner to take part in this high quality race which takes place in a leafy suburb of Whitchurch. The race also incorprates the Welsh 5k championships and Chloe finished in 11th place in a time of 19.23 a full 30 seconds outside of her PB (set at Kingsley April 2017). Full Results.
6 May: This race incorporated an international masters match with England taking on a combined Celtic nations team consisting of Scottish, Welsh and Northern Irish masters runners. Liz Renondeau and Sarah Murphy were both picked to represent England. Sarah finished 17th in 38.14 and Liz ran a conservative 39.19. Both are to be congratulated for being picked to represent England.
5 & 6 May: Merseyraces host this 5k and 10k on consecutive days around Sefton Park. Lucy Knight was the sole VRAC runner to do the 5k on what is described as a twisting course. Lucy was 5th lady in a time of 21.37. Full Results
Lucy also did the 10k the following day in a solid 44.36 finishing 22nd female out of almost 2000 female runners. Also flying the VRAC flag at the 10k was Liverpool student Emma Pyatt. Emma was well outside of her PB in a time of 49.13. Full Results
29 April: Rounding off a busy weekend of racing was the Chester Half Marathon with a sell out 6000 entries. First home for VRAC with a PB was Andy McQue just one week after a great run at the London Marathon. Next home was Craig Sephton who is clearly coming back into some form. Liz Renondeau was back home next in 6th place with age category win. Steve Caldwell continued his return to fitness with a controlled 1.29.22 which was his target. Chris Swift had his usual consistent run over this distance coming in just ahead of Chris Weedall who knocked a big chunk off his PB. Ray Tran rounded up things for Vale Royal in his regular outing at this race. Full results.
Pos | Gun time | First name | Last name | Chip Time | Pos | Category | Pos |
---|---|---|---|---|---|---|---|
10 | 01:15:27 | Andrew | McQue | 01:15:25 | 10 | MSEN | 9 |
103 | 01:24:51 | Craig | Sephton | 01:24:41 | 98 | MV45 | 12 |
132 | 01:27:14 | Elizabeth | Renondeau | 01:27:13 | 6 | FV35 | 1 |
194 | 01:29:31 | Steven | Caldwell | 01:29:22 | 187 | MSEN | 127 |
226 | 01:30:40 | Chris | Swift | 01:30:30 | 216 | MSEN | 144 |
258 | 01:31:44 | Chris | Weedall | 01:31:10 | 246 | MV40 | 41 |
1717 | 01:54:19 | Ray | Tran | 01:47:29 | 1434 | MV50 | 120 |
28 April: VRAC Vets runners made the annual pilgrimage to Sutton Park to the national picnic championships that doubles up as the masters road relay races. The men had two teams in the V45 category with the A team finishing 18th and the B team were close behind in 25th place. The men also had a team in the V55 category that finished 29th. In the women's event there was a notable performance from Helen Harrington who finished in 10th place on the first leg in the FV35 category helping the team to a 17th place. The club also had two FV45 teams and it was great to see Caroline Buckley and Liz Gayle making their debuts at the relays helping their teams to a 9th and 16th position. Special mention must also go to Pauline Davies who finished 7th in her leg in the V55 race despite stepping into the team from the V65 category to race against younger athletes. A great day for the club with so many runners having been involved in the previous nights race at Kingsley either taking part or helping out. Full results and pictures courtesy of Bryan Dale.
27 April: Just the 34 VRAC made the short trip to Kingsley for the spring edition of the Mid Cheshire 5k. The race again incorporated the England Athletics 5k Championships which resulted in 25 men dipping under 15 minutes and 12 women breaking 17 minutes. As expected in such a stacked race there were plenty of PBs and full results can be found by clicking this link. Free to download pictures are available courtesy of Mick Hall and Vale Royal AC's own Chloe Broad.
A full film of the race including drone footage is available here.
Pos | Gun time | First name | Last name | Chip Time | Chip Pos | Category | Pos |
---|---|---|---|---|---|---|---|
49 | 15:37 | Ryan | Moore | 15:36 | 51 | Senior Male | 45 |
55 | 15:40 | Oliver | Williams | 15:39 | 59 | Senior Male | 49 |
61 | 15:44 | Chris | Williams | 15:41 | 61 | Senior Male | 52 |
104 | 16:25 | Matt | Rowlinson | 16:21 | 103 | Under 21 | 9 |
117 | 16:39 | James | Ainsworth | 16:36 | 116 | Vet 40 | 11 |
136 | 16:55 | Jake | Wilson | 16:52 | 139 | Under 21 | 13 |
158 | 17:22 | Holly | Smith | 17:19 | 161 | Under 21 | 2 |
186 | 17:54 | Sarah | Murphy | 17:52 | 194 | Vet 40 | 5 |
195 | 18:00 | Robert | Roe | 17:53 | 195 | Senior Male | 115 |
202 | 18:11 | Elizabeth | Renondeau | 18:06 | 202 | Vet 35 | 2 |
225 | 18:36 | Curtis | Rodway | 18:29 | 225 | Under 21 | 19 |
227 | 18:41 | Lewis | Brown | 18:33 | 228 | Under 21 | 20 |
234 | 18:47 | Graham | Miles | 18:41 | 233 | Vet 50 | 8 |
251 | 19:05 | Kate | Moulds | 19:00 | 255 | Senior Female | 23 |
254 | 19:07 | Scott | Bamber | 18:56 | 252 | Vet 50 | 10 |
279 | 19:42 | Tom | Armstrong | 19:35 | 281 | Vet 40 | 32 |
285 | 19:50 | David | Humphreys | 19:38 | 283 | Vet 45 | 25 |
291 | 20:06 | Sophie | Smith | 19:57 | 293 | Under 21 | 7 |
322 | 20:47 | Anthony | Dutton | 20:35 | 323 | Vet 40 | 38 |
325 | 20:49 | Melanie | Johnson | 20:37 | 325 | Vet 35 | 7 |
330 | 20:53 | Lucy | Knight | 20:40 | 327 | Senior Female | 30 |
331 | 20:55 | David | Roberts | 20:42 | 331 | Vet 40 | 40 |
333 | 20:56 | Geoff | Fawkes | 20:43 | 333 | Vet 45 | 32 |
360 | 21:46 | Lucy | Burch | 21:41 | 366 | Senior Female | 33 |
362 | 21:50 | Lisa | Meadows | 21:36 | 360 | Vet 45 | 5 |
368 | 22:01 | Hollie | Carrington | 21:49 | 367 | Senior Female | 34 |
389 | 22:49 | Mary | Tavener | 22:34 | 389 | Vet 55 | 3 |
394 | 22:57 | John | Clarke | 22:41 | 395 | Vet 60 | 11 |
395 | 22:57 | steve | collier | 22:41 | 394 | Vet 55 | 14 |
409 | 23:36 | Jayne | Lomax | 23:21 | 409 | Vet 50 | 3 |
421 | 24:17:00 | Sharon | Wilson | 24:01:00 | 419 | Vet 45 | 10 |
427 | 24:28:00 | Christopher | Griffiths | 24:04:00 | 423 | Vet 55 | 18 |
472 | 27:02:00 | Lynda | Humphreys | 26:41:00 | 472 | Vet 45 | 17 |
479 | 27:21:00 | ann | collier | 26:57:00 | 477 | Vet 55 | 10 |
Pos | Gun | Name | Chip | Pos | Gen | Pos | Cat | Pos | |
---|---|---|---|---|---|---|---|---|---|
1 | 17:33 | Matt | Rowlinson | 17:33 | 1 | Male | 1 | Male Under 40 | 1 |
4 | 19:22 | Robert | Roe | 19:22 | 4 | Male | 4 | Male Under 40 | 4 |
9 | 21:19 | Matt | Jakeman | 21:19 | 10 | Male | 9 | Male Under 40 | 7 |
29 | 24:30:00 | Jayne | Lomax | 24:28:00 | 31 | Female | 2 | Female Over 50 | 1 |
42 | 25:45:00 | Geoff | Davies | 25:30:00 | 41 | Male | 37 | Male Over 50 | 8 |
175 | Finishers | Male | |||||||
171 | Finishers | Female |
Place overall | Place gender | Place cat. | Name | Category | Time |
---|---|---|---|---|---|
328 | 325 | 233 | » McQue, Andrew (GBR) | 18-39 | 02:47:25 |
1894 | 1793 | 1070 | » Jones, Chris (GBR) | 18-39 | 03:09:48 |
3363 | 307 | 216 | » Barnett, Gemma (GBR) | 18-39 | 03:23:16 |
3651 | 3286 | 271 | » Murray, Richard (GBR) | 50-54 | 03:25:17 |
4897 | 616 | 114 | » Cavanagh, Nicola (GBR) | 40-44 | 03:33:49 |
4909 | 4288 | 922 | » Cavanagh, Joe (GBR) | 40-44 | 03:33:55 |
5771 | 4910 | 800 | » Dooley, Brian (GBR) | 45-49 | 03:39:16 |
6460 | 1092 | 220 | » Dooley, Carolyn (GBR) | 40-44 | 03:43:36 |
10706 | 2566 | 381 | » Riches, Eleanor (GBR) | 45-49 | 04:05:50 |
14002 | 3748 | 306 | » Broad, Debbie (GBR) | 50-54 | 04:21:40 |
17362 | 12428 | 1973 | » Woolley, Matt (GBR) | 45-49 | 04:36:30 |
24655 | 7898 | 38 | » Williams, Carole (GBR) | 65-69 | 05:07:20 |
15 April: Round two of the Cheshire Grand Prix series and VRAC women had a full complement of runners but the men's team was a runner short. First home for VRAC was Mike Harrington just four days after the Chester Spring 5 followed by Robert Roe who knocked 3 minutes off his last visit here which was his 10k debut. Chris Swift was next home with a PB followed closely by our first lady back Melanie Johnson. Lucy Knight was second home and continued her good form and now sits in fourth place in the Cheshire Grand Prix series. Less than a minute later came fan of this race Claire Thompson and then Ray Tran less than a week after the Whitchurch 10k. Prolific racer Debbie Moreton was in next with Barry Chambers just 10 seconds behind despite having done the 'Ally Pally' Parkrun the day before. Jayne Lomax brought the VRAC contingent home and was happier to get her camper van off the muddy field than actually finish the race. Full Results
Pos | Name | Gen | CAT. | Gun | Chip | Gen Pos | Cat Pos | Chip | |
---|---|---|---|---|---|---|---|---|---|
18 | Michael Harrington | Male | M40-49 | 00:36:56 | 00:36:55 | 18 | 6 | 18 | |
30 | Robert Roe | Male | M | 00:38:47 | 00:38:46 | 30 | 19 | 30 | PB |
42 | Chris Swift | Male | M | 00:42:02 | 00:41:58 | 39 | 21 | 42 | PB |
63 | Melanie Johnson | Female | F35-44 | 00:43:51 | 00:43:48 | 10 | 3 | 63 | |
78 | Lucy Knight | Female | F | 00:45:03 | 00:44:47 | 18 | 5 | 76 | |
94 | Claire Thompson | Female | F35-44 | 00:46:36 | 00:46:32 | 21 | 10 | 97 | |
128 | Ray Tran | Male | M50-59 | 00:48:54 | 00:48:49 | 100 | 30 | 130 | |
140 | Debbie Moreton | Female | F45-54 | 00:49:37 | 00:49:28 | 30 | 8 | 144 | |
146 | Barry Chambers | Male | 60+ | 00:49:48 | 00:49:28 | 113 | 12 | 146 | |
171 | Jayne Lomax | Female | F45-54 | 00:51:52 | 00:51:43 | 44 | 12 | 173 | |
354 | Finishers |
11 April: The Chester Spring 5 is the traditional curtain raiser for the start of summer road racing season and as usual was well supported by VRAC. Matt Sheen defended his title setting a new PB and it is rumoured that if he wins it for a third time he gets to keep the social club. There was a big PB for James Ainsworth who reached a long held target of a sub 28. 1st lady back for VRAC was Liz Renondeau who was 3rd overall. Dave Haines looked to have recovered well from his marathon and earned a great PB. Graham Miles had another decent run and looks well and truly over his injuries. Steve Caldwell made his comeback in a VRAC vest in his first outing for 20 months and surely won't be long before he is back at his best. Chris Beard made his debut at this distance but should be pleased with this result. Both Mary and Colin had solid runs and were unlucky not to be in the category prizes. Pauline Davies continued her fine run of form with another age group victory. Full Results
Pos | Gun | Name | Name | Chip | Pos | Gen | Pos | Cat | Pos | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 25:39:00 | Matthew | Sheen | 25:39:00 | 1 | Male | 1 | Senior Male | 1 | PB |
14 | 27:57:00 | James | Ainsworth | 27:56:00 | 14 | Male | 14 | Male Vet 40 | 6 | PB |
29 | 29:16:00 | Michael | Harrington | 29:13:00 | 30 | Male | 28 | Male Vet 45 | 4 | |
47 | 30:35:00 | Elizabeth | Renondeau | 30:32:00 | 47 | Female | 3 | Female Vet 35 | 1 | |
